| BAŞLANGIÇ TARİH | Company | Project | Date |
| Mar-26 | TurkNet İletişim Hizmetleri A.Ş | Istanbul Bosphorus Submarine Fiber Optic Passage Preventive Maintenance 2026/1 | Mar-26 |
| Feb-26 | Exa Infrastructure Turkey | Bosphorus Baltalimanı Kanlıca Submarine Cable Crossing Installation | Feb-26 |
| Feb-26 | Exa Infrastructure Turkey | Bosphorus Uskudar Kabataş Submarine Cable Crossing Installation | Feb-26 |
| Nov-25 | TurkNet İletişim Hizmetleri A.Ş | Istanbul Bosphorus Üsküdar, Kanlıca Beach, Cable Displacement and Articulated Protection Pipes repair | Nov-25 |
| Oct-25 | İBB.Raylı Sistem Modernizasyonu | Golden Horn Metro Crossing Bridge Pile and Pile Head Wall Thickness Measurement | Oct-25 |
| Sep-25 | Metro İstanbul Sanayi ve Ticaret A.Ş. | Golden Horn Metro Crossing Bridge Medium Voltage Electrical Cable repair and Underwater fixing operations | Sep-25 |
| Aug-25 | Fiber Connect Teknoloji | Bosphorus Baltalimanı Kanlıca Submarine Cable Crossing Installation | Aug-25 |
| Aug-25 | TurkNet İletişim Hizmetleri A.Ş | Istanbul Bosphorus Submarine Fiber Optic Passage Preventive Maintenance 2025/2 | Aug-25 |
| Jul-25 | Fiber Connect Teknoloji | Bosphorus Uskudar Kabataş Submarine Cable Crossing Installation | Jul-25 |
| Jun-25 | Metro İstanbul Sanayi ve Ticaret A.Ş. | Golden Horn Metro Crossing Bridge 23 Leg Cleaning Project | Jun-25 |
| Jan-25 | TurkNet İletişim Hizmetleri A.Ş | Istanbul Bosphorus Submarine Fiber Optic Passage Preventive Maintenance 2025/1 | Jan-25 |
| Dec-24 | Fiber Connect | Bosphorus Submarine Cable Project between Üsküdar – Kabatas | Dec-24 |
| Aug-24 | Fiber Connect | Bosphorus Submarine Cable Project between Baltalimanı – Kanlıca | Aug-24 |
| Jul-24 | Deep Offshore | Underwater Survey of Adana Ceyhan BOTAS Natural Gas Scaffolding Legs | Jul-24 |
| Jun-24 | Transport Malta | Manoel Island Shipyard Slipway Repair | Jun-24 |
| Dec-23 | Bezzina | Sunken Barge Salvage Operation | Dec-23 |
| Nov-23 | GLOBAL SYSTEM CONSTRUCTION AND ENGINEEERING SOLUTION LTD. | Ras Hanzir Magnetometer survey | Nov-23 |
| Sep-23 | Osprey Marine | Hull Survey | Sep-23 |
| Aug-23 | Alesta | Botaş Marmara Natural Gas Pipeline Rov Control Survey | Aug-23 |
| Jun-23 | Alesta | Botaş Marmara Natural Gas Pipeline Rov Control Survey | Jun-23 |
| Jun-23 | Excelsis | Trench Backfilling Underwater Diving Support | Sep-23 |
| Apr-23 | GLOBAL SYSTEM CONSTRUCTION AND ENGINEEERING SOLUTION LTD. | Ras Hanzir Key Gap Cleanning | Apr-23 |
| Apr-23 | GP Borg | Pinto 4-5 Multi Beam Echo Sounder Survey | Apr-23 |
| Mar-23 | Excelsis | Harel Cable Laying Project | May-23 |
| Mar-23 | Park Place | Akçakoca Akkaaya Pllatform Cllamp Instalation | Mar-23 |
| Mar-23 | Bezzina | Repair to existing Pile nodes at Sliema Ferry Landing | Mar-23 |
| Jan-23 | GLOBAL SYSTEM CONSTRUCTION AND ENGINEEERING SOLUTION LTD. | Construction of a new cargo facility at ras hanzir between laboratory and fuel wharves, corradino, Grand harbour, Malta, hydrographic and oceanographic survey report. | Jan-23 |
| Jan-23 | GP Borg | Construction Of An Extension To Pinto Quays 4 & 5 Including Reconstruction Of Lascaris Wharf, Port Of Valletta, Grand Harbour, Malta, Diving Underwater Support. | Jan-23 |
| Oct-22 | Huawei | PİO NO: 3621105608-1 İZMİT KOCAELI PASSAGE RIGHT OF WAY STUDY NO: 3621105608-1 İZMİT KOCAELI INVESTMENT FILE PREPARATION FEE |
Oct-22 |
| Nov-22 | Denar | Sakarya Gas Field Development Project Rov Service | Nov-22 |
| Jul-22 | Excelsis | Malta Grand Harbour Fuel Wharf and Bridge Wharf Trench Control | Mar-23 |
| Jan-22 | Kolin kalyon Joint Venture | DP1 1554 Km and DP2 2557 Km. Natural Pipeline installation Project. | Mar-22 |
| Apr-21 | İlk Construction – Petronas | Epcic For The Remaining Scope For Garagol Deniz West Oil Development Project Subsea Fibre Optic Cable Installation Procedure From GTPOGT TO GDDP-A | Jul-21 |
| Kas-20 | Turknet | Intervention to the damaged cable at the Kabataş Beach approach Survey | Nov-20 |
| Eki-19 | Turknet | Kabataş maintenance after Ship anchor tangle to fiber Cable | Jul-20 |
| Tem-20 | Eti Maden | Cooling Water inlet pipeline maintenance | May-20 |
| May-20 | Eti Maden | Roketsan Project ROV Underwater Suppot | Nis-20 |
| Nis-20 | Denar.Roketsan | Arnavutköy Shore Cable Repair | Nis-20 |
| Nis-20 | Turknet | Kabataş Shore Cable Repair | Feb-20 |
| Sub-20 | Turknet | Turgut Kacabas Wreck Recover Project | Feb-20 |
| Sub-20 | ErGO SİGORTA AŞ. | Silivri Marmara Sea Natural Gas Platform ROV Support Project | Sep-19 |
| Eyl-19 | T.P.A.O. | Defence Minister Project | May-19 |
| May-19 | Roketsan | Türknet Baltalimanı-Kanlıca, Üküdar-Çengelköy damage repair works | Apr-19 |
| Nis-19 | Turknet | Dardanel Bridge Construction Sea bottom and Pile Survey South Side | Mar-19 |
| Mart -19 | Denar | Kabataş Harbour Catodic Protectıon Anod Ins. Pile Control | Jan-19 |
| Ocak-19 | Makyol Construction Co | Dardanel Bridge Construction Sea bottom and Pile Survey | Nov-18 |
| Nov-18 | Denar | Ghana Adowso- Ekyiamenfrom Power and Fibre OpticUnderwater Cable Installation | Nov.18 |
| Ekm.18 | BOR OPTİK MÜHENDİSLİK AŞ. | 2nd Period Bosphorus Crossing Preventive Maintenance Work | Jul-18 |
| Jul-18 | Türknet | Sunken Diving Boat Mermaid Search Operation Found 164m. in Fethiye | Jun-18 |
| Jun-18 | ERGO SİGORTA AŞ. | Burgazada- Yassıada Energy Cable Shore to Shore Survey | May.18 |
| Mys.18 | GM.Denizcilik | Burgazada- Yassıada Energy Cable and BOTAS Natural Gas Pipeline Across Bridge passing installation. | Apr-18 |
| Apr-18 | Anadolu Elektirik AŞ. | Manufacture and Installation of Stainless Steel Grid for Natural Gas Cycle Power Plant Inlet Construction | Feb-18 |
| Feb-18 | Piri Reis Üniversitesi | Maintenance of underwater fiber optic cable system | Feb-18 |
| Şub.18 | Türknet | Baltalimanı kanlıca and Arnavutköy line repair works | Noc.17 |
| Ara-17 | Türknet | Seach and Recovery Damaged Fibre Optic Cable, Install and repair with Fibre Joint Unit at Kabataş | Nov-17 |
| Nov-17 | Türknet | Maintenance Work In The Pipe Of 29 M In The Entrance Of The Pool At The Entrance Of The Natural Gas Cycle Power Plant Water Intake Pipe | Sep-17 |
| Eyl.17 | Piri Reis Üniversitesi | Aug.17 | |
| Ağst.17 | Türknet | BOTAŞ Marmara Sea Natural Gas Pipeline Ambarlı Exit Zone Sea Side Protection Bouy Installation | Aug.17 |
| Ağst.17 | BOTAŞ | Natural Gas Cycle Power Plant Water Intake Structure T Piece 150 m pipeline cleaning work in both directions | Jun-17 |
| Jun-17 | Piri Reis Üniversitesi | Fix Underwater Fibre Optic Cable Fault in Üsküdar | Jun-17 |
| Jun-17 | Tüknet | Preparation of the Deplese and New Location of the Submarine Fiber Optic Cable of Kabatas Pier and Neighborhood | Apr-17 |
| Jun-17 | İstanbul Üst Yapı İnşaat ve Tic. AŞ | Maintenance of underwater fiber optic cable system | Apr-17 |
| Apr-17 | Türknet | Maintenance of underwater fiber optic cable system | Dec-16 |
| Dec-16 | Türknet | Vodafone underwater cable permissions | Nov-16 |
| Nov-16 | Huawei | Natural Gas Cycle Power Plant Water Intake and Outlet Structure Underwater Survey | Agu.16 |
| Ağst.16 | Piri Reis Üniversitesi | Natural Gas Cycle Power Plant Water Intake Cleaning | Jun-16 |
| Jun-16 | Piri Reis Üniversitesi | Maintenance of underwater fiber optic cable system | Feb-16 |
| Feb-16 | Türknet | ROV and Diver Survey for TEİAŞ at Dardanel Bosphorus | Dec-15 |
| Dec-15 | TEİAŞ | Blue Stream Underwater Survey Measurements at Samsun | Nov-15 |
| Oct-15 | Gas Prom | Türk Stream Presurvey before Design Period at Kıyıköy Turkey | Sep-15 |
| Aug-15 | Denar | Ghost Fishnet Recover Project at Prens Island Marmara Sea | Aug-15 |
| Jul-15 | Tarım ve Köy İşleri Bakanlığı | Prens Island Natural Gas Pipe Line Leak ROV Survey in Marmara Sea | Jun-15 |
| Jun-15 | İGDAŞ | Ghost Fishnet Recover Project at Prens Island Marmara Sea | May-14 |
| May-14 | Tarım ve Köy İşleri Bakanlığı | Izmit Bay Osman Gazi Bridge Construction Ceason Touchdown Survey with ROV | Mar-14 |
| Mar-14 | STFA | Prens Island Natural Gas Pipe Line Leak ROV Survey in Marmara Sea | Sep-13 |
| Sep-13 | İGDAŞ | Golden Horn underwater Fibre Optic Cable Installation | Sep-13 |
| Sep-13 | Turknet | Prens Island Natural Gas Pipe Line ROV Survey in Marmara Sea | Sep-13 |
| Sep-13 | İGDAŞ | Izmit Bay Osman Gazi Bridge Construction Search and Recover Anchor and Chain (ROV) | Aug-13 |
| Aug-13 | ARAS | Izmit Bay Osman Gazi Bridge Construction Search and Recover Concerete Blocks (ROV) | Aug-13 |
| Aug-13 | Körfez Denizcilik | Izmit Bay Osman Gazi Bridge Construction seach Pipe (ROV) and Cut with Diver | Jul-13 |
| Jul-13 | STFA | Izmit Bay Osman Gazi Bridge Construction Pile Survey | Jul-13 |
| Jul-13 | STFA | Vodafone Izmit Bay underwater Fibre Optic Cable Installation | Jan-13 |
| Jan-13 | Vodafone | Vodafone Dardanel underwater Fibre Optic Cable Installation | Dec-12 |
| Dec-12 | Vodafone | Istanbul Bosphorus 3 times cable crossing | Oct-12 |
| Oct-12 | Turknet | Marmara Sea and | May-13 |
| Jul-12 | BOTAŞ | Golden Horn underwater Fibre Optic Cable Survey and maintenance | Oct-11 |
| Sep-11 | Türk Telekom | İstanbul Bosphorus Fibre Optic cable crossing Üsküdar Kabataş | Apr-11 |
| Apr-11 | VODAFONE | Natural Gas Pipeline Control Maintenance and Research Tests. Taking a sample piece from the pipeline and placing a new part instead | Mar-10 |
| Mar-10 | İGDAŞ | Underwater Survey with Diver and ROV | Jan-09 |
| Jan-09 | ASELSAN | North Marmara Natural Gas Platform NDT Survey Cleaning (300m3 mussels). 4 Cleaning the buoy survey | Dec-08 |
| Nov-08 | TPAO | MCW Return line internal and external (500mt.) MCW arrival line survey and cleaning. Buoy survey cleaning chain change. | Nov-08 |
| Nov-08 | UNİMAR | Repair of the gas pipe between Dragos and Büyükada, replacement of 2 pieces of 12-15 meters and survey | Jul-08 |
| Jul-08 | İGDAŞ-İSTANBUL GAZ | D / FO cable 2800 meters between Darıca-Yalova and a total of 1650 meters between Üsküdar Kabataş and Kanlıca-Baltalimanı. | May-08 |
| May-08 | MEMOREX | Protecting the connection points on theAyazlı Pipeline with specially designed concrete blocks and covering them with sand bags (depth between 50-85 meters) | May-08 |
| Apr-08 | T.P.A.O. | Sarayburnu-Salacak 4-line submarine cable installation. | Mar-08 |
| Mar-08 | DETEK | On the Platform side of the Natural Gas Pipeline, which goes from the existing Natural Gas Production Platform in Ayazlı in Akçakoca / Black Sea region to the Natural Gas Production Facilities on the coast, 50 mt. Dismantling, repairing and reassembling of the defective part in the depth with Derinsu Mixed Gas dives. | Feb-08 |
| Jan-08 | T.P.A.O. | 70 mt on the Platform side of the Natural Gas Pipeline that goes from the existing Natural Gas Production Platform in Ayazlı in Akçakoca / Karadeniz region to the Natural Gas Production Facilities on the coast. Dismantling, repairing and reassembling of the defective part in the depth with Derinsu Mixed Gas dives. | Sep-07 |
| Jul-07 | T.P.A.O. | Karabiga / Şarköy in the region, “Turkey – Greece Natural Gas Pipeline – Phase 2” of the scope of submarine fiber optic cable plant, laying on the seabed and making the ultimate test. | Jul-07 |
| Apr-07 | ÖZTAŞ – PEKER İŞ ORTAKLIĞI | Ayazlı in the Akçakoca / Black Sea region, 1,500 mt from Çayağzı Sahil Gas Production facilities. Construction, installation, burial and final testing of the long and 6 ”diameter Discharge Pipeline. | Aug-07 |
| Apr-07 | TOREADOR TÜRKİYE LİMİTED | Derinsu Mixed Gas Dives, Companion Services, Survey Services during the laying of 8600 + 3200 = 11800 mt., Ø 12 ”Natural Gas Pipeline between the Natural Gas Production Platforms and the Natural Gas Production Station on the coast, belonging to TPAO and TOREADOR TURKEY LIMITED, in Akçakoca / Black Sea region, Opening of Land and Sea channels and burying the pipe.Support to the SAT system | Jan-07 |
| Sep-06 | VALENTINE MARITINE (GULF)LTD | Control, maintenance and calibration of DF / O Cable and Termination (Hydrophone and Amplifier) station. | Aug-06 |
| Aug-06 | SAVTEKSAN SAVUNMA TEKNOLOJİSİ AŞ. | Hull Control, Cleaning and Video Surveys of Naval Ships within the ISTANBUL SHIPYARD COMMAND. | Aug-06 |
| Aug-06 | SAVUNMA | Akçakoca / Kdz. In the region, 60-71 mt. Derinsu Mixed Gas Dives for Control, Video Recording and Template Installation on the Natural Gas Drilling Platform in the depth line | Jul-06 |
| Jul-06 | TOREADOR TÜRKİYE LİMİTED | Video survey, mussel cleaning and periodic maintenance of MCV and Outlet pipelines and Siphone Pit. (Sultanköy / Marmara Ereğli) | May-06 |
| May-06 | UNİMAR ENERJİ YATIRIM A.Ş. | Açakoca / Kdz. In the region, 62 mt. Derinsu Mixed Gas Dives for Control, Video Recording and Template Installation on the Natural Gas Drilling Platform in the depth line | May-06 |
| May-06 | TOREADOR TÜRKİYE LİMİTED | Açakoca/Kdz. region, 62 mt. deep sea mix gas dives for template placement and video surveillance | May-06 |
